Gaggia Cadorna Milk
For the lowest list price of the six
It had the lowest manufacturer list price of the six on November 17, 2026. Its automatic milk system uses a 0.5 L carafe, and it has a flat ceramic burr set with 10 grind settings.
From the guide: Best Super Automatic Espresso Machine
Gaggia price: $849.00 on Nov 17, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 17, 2026.
Specifications
- milk system
- Capp-in-Cup automatic milk frothing, 0.5 L carafe
- heating system
- not stated
- grinder
- Flat ceramic burr set, 10 grind settings
- water tank
- 1.5 L
- dimensions
- 10.2 x 17.3 x 15 in (W x D x H)
- weight
- 20.5 lb
- pump pressure
- not stated
- warranty
- not stated
Manufacturer sources: www.gaggia-na.com
Compare with
Move the table sideways for all 4 machines, and scroll inside it for all specs.
| Gaggia Cadorna Milk | De'Longhi Magnifica Evo | Philips 3300 Series | Philips 5500 Series | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 17, 2026 | $849.00 | $899.95 | $899.99 | $1,299.99 |
| milk system | Capp-in-Cup automatic milk frothing, 0.5 L carafe | LatteCrema automatic milk frothing system | LatteGo automatic milk frother | LatteGo automatic milk frother |
| heating system | not stated | not stated | not stated | not stated |
| grinder | Flat ceramic burr set, 10 grind settings | Built-in conical burr grinder, 13 grind settings | 100% ceramic grinder, 12 grind settings | 100% ceramic grinder, 12 grind settings |
| water tank | 1.5 L | 60.87 fl oz | 1.8 litres, removable | 1.8 litres |
| dimensions | 10.2 x 17.3 x 15 in (W x D x H) | 9.4 x 17.3 x 14.2 (L x W x H)The page gives no unit. | 9.6 x 14.6 x 17.0 inThe page gives no axis order. | 9.6 x 14.6 x 17.0 inchesThe page gives no axis order. |
| weight | 20.5 lb | 21.17 lb | 17.6 lb | 17.6 lb |
| pump pressure | not stated | 15 bar | not stated | 15 bar |
| warranty | not stated | not stated | not stated | not stated |
| Gaggia Cadorna Milk | De'Longhi Magnifica Evo | Philips 3300 Series | Philips 5500 Series | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the lowest list price of the sixBest Super Automatic Espresso Machine: 6 Picks Compared by Specs
It had the lowest manufacturer list price of the six on November 17, 2026. Its automatic milk system uses a 0.5 L carafe, and it has a flat ceramic burr set with 10 grind settings.
