Philips 3300 Series
Philips 3300 Series with LatteGo (EP3347/90)
For the lightest machine, at a lower list price than the Philips 5500
At 17.6 lb, it shares the lowest weight here with the Philips 5500. Philips lists 6 hot and iced drinks and a ceramic grinder with 12 settings.
From the guide: Best Super Automatic Espresso Machine
Philips price: $899.99 on Nov 17, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 17, 2026.
Specifications
- milk system
- LatteGo automatic milk frother
- heating system
- not stated
- grinder
- 100% ceramic grinder, 12 grind settings
- water tank
- 1.8 litres, removable
- dimensions
- 9.6 x 14.6 x 17.0 inThe page gives no axis order.
- weight
- 17.6 lb
- pump pressure
- not stated
- warranty
- not stated
Manufacturer sources: us.home-appliances.philips images.salsify.com
Compare with
Move the table sideways for all 4 machines, and scroll inside it for all specs.
| Philips 3300 Series | De'Longhi Magnifica Evo | Philips 5500 Series | De'Longhi Rivelia | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 17, 2026 | $899.99 | $899.95 | $1,299.99 | $1,299.95 |
| milk system | LatteGo automatic milk frother | LatteCrema automatic milk frothing system | LatteGo automatic milk frother | LatteCrema Hot System automatic milk frother |
| heating system | not stated | not stated | not stated | not stated |
| grinder | 100% ceramic grinder, 12 grind settings | Built-in conical burr grinder, 13 grind settings | 100% ceramic grinder, 12 grind settings | Integrated burr grinder, 13 settings |
| water tank | 1.8 litres, removable | 60.87 fl oz | 1.8 litres | 47.34 fl oz |
| dimensions | 9.6 x 14.6 x 17.0 inThe page gives no axis order. | 9.4 x 17.3 x 14.2 (L x W x H)The page gives no unit. | 9.6 x 14.6 x 17.0 inchesThe page gives no axis order. | 17 x 9.75 x 14.75 (L x W x H)The page gives no unit. |
| weight | 17.6 lb | 21.17 lb | 17.6 lb | 21.39 lb |
| pump pressure | not stated | 15 bar | 15 bar | 19 bar |
| warranty | not stated | not stated | not stated | not stated |
| Philips 3300 Series | De'Longhi Magnifica Evo | Philips 5500 Series | De'Longhi Rivelia | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the lightest machine, at a lower list price than the Philips 5500Best Super Automatic Espresso Machine: 6 Picks Compared by Specs
At 17.6 lb, it shares the lowest weight here with the Philips 5500. Philips lists 6 hot and iced drinks and a ceramic grinder with 12 settings.
