De'Longhi Eletta Explore
De'Longhi Eletta Explore (ECAM45086S)
For hot and cold foam
Its LatteCrema Hot and Cool systems make hot and cold foam, and De'Longhi lists 52 drinks. It is the heaviest machine here, at 26.89 lb, and it had the highest manufacturer list price of the six on November 17, 2026.
From the guide: Best Super Automatic Espresso Machine
De'Longhi price: $1,999.95 on Nov 17, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 17, 2026.
Specifications
- milk system
- LatteCrema Hot and Cool Systems (hot and cold foam)
- heating system
- not stated
- grinder
- Built-in conical burr grinder, 13 settings
- water tank
- 60.87 fl oz
- dimensions
- 17.50" x 10.25" x 15.13" (L x W x H)
- weight
- 26.89 lb
- pump pressure
- 19 bar
- warranty
- 2 years + 1 additional year with product registration
Manufacturer sources: www.delonghi.com www.delonghi.com
Compare with
Move the table sideways for all 4 machines, and scroll inside it for all specs.
| De'Longhi Eletta Explore | De'Longhi Magnifica Evo | Philips 3300 Series | Philips 5500 Series | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 17, 2026 | $1,999.95 | $899.95 | $899.99 | $1,299.99 |
| milk system | LatteCrema Hot and Cool Systems (hot and cold foam) | LatteCrema automatic milk frothing system | LatteGo automatic milk frother | LatteGo automatic milk frother |
| heating system | not stated | not stated | not stated | not stated |
| grinder | Built-in conical burr grinder, 13 settings | Built-in conical burr grinder, 13 grind settings | 100% ceramic grinder, 12 grind settings | 100% ceramic grinder, 12 grind settings |
| water tank | 60.87 fl oz | 60.87 fl oz | 1.8 litres, removable | 1.8 litres |
| dimensions | 17.50" x 10.25" x 15.13" (L x W x H) | 9.4 x 17.3 x 14.2 (L x W x H)The page gives no unit. | 9.6 x 14.6 x 17.0 inThe page gives no axis order. | 9.6 x 14.6 x 17.0 inchesThe page gives no axis order. |
| weight | 26.89 lb | 21.17 lb | 17.6 lb | 17.6 lb |
| pump pressure | 19 bar | 15 bar | not stated | 15 bar |
| warranty | 2 years + 1 additional year with product registration | not stated | not stated | not stated |
| De'Longhi Eletta Explore | De'Longhi Magnifica Evo | Philips 3300 Series | Philips 5500 Series | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For hot and cold foamBest Super Automatic Espresso Machine: 6 Picks Compared by Specs
Its LatteCrema Hot and Cool systems make hot and cold foam, and De'Longhi lists 52 drinks. It is the heaviest machine here, at 26.89 lb, and it had the highest manufacturer list price of the six on November 17, 2026.
