Casabrews CM5418
For PID temperature control below 9 lb
It is the only machine here below 9 lb that lists PID temperature control. It weighs 8.6 lb and has a Thermoblock boiler.
From the guide: Best Espresso Machine Under $300
Casabrews price: $139.99 on Nov 17, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 17, 2026.
Specifications
- milk system
- Steam wand
- heating system
- Thermoblock single boiler, PID temperature control
- grinder
- None in the manufacturer's specifications
- water tank
- 34 fl oz / 1.0 L
- dimensions
- 5.9 x 11.97 x 12.28 inThe page gives no axis order.
- weight
- 8.6 lb
- pump pressure
- 20 bar, ULKA pump
- warranty
- 12-month limited
Manufacturer sources: www.casabrews.com
Compare with
Move the table sideways for all 4 machines, and scroll inside it for all specs.
| Casabrews CM5418 | Breville Bambino | De'Longhi Dedica Duo | De'Longhi Stilosa | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 17, 2026 | $139.99 | $299.95 | $249.95 | $149.95 |
| milk system | Steam wand | Manual steam wand | Commercial-style steam wand | Manual milk frother |
| heating system | Thermoblock single boiler, PID temperature control | ThermoJet, ready in 3 seconds, PID temperature control | Thermoblock | Stainless steel boiler |
| grinder | None in the manufacturer's specifications | None in the manufacturer's specifications | None in the manufacturer's specifications | None in the manufacturer's specifications |
| water tank | 34 fl oz / 1.0 L | 47 fl oz | 34.83 fl oz | 33.81 fl oz |
| dimensions | 5.9 x 11.97 x 12.28 inThe page gives no axis order. | 11.9 x 6.1 x 13.5 in (W x D x H) | 13 x 5.9 x 12 (L x W x H)The page gives no unit. | 13.5 x 8.07 x 11.22 (L x W x H)The page gives no unit. |
| weight | 8.6 lb | 10.42 lb (4.725 kg) | 10.36 lb | 8.61 lb |
| pump pressure | 20 bar, ULKA pump | 15 bar Italian pump | 15 bar | 15 bar |
| warranty | 12-month limited | 1 year limited | not stated | 1 year + 1 year with product registration |
| Casabrews CM5418 | Breville Bambino | De'Longhi Dedica Duo | De'Longhi Stilosa | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For PID temperature control below 9 lbBest Espresso Machine Under $300: 4 Picks Compared by Specs
It is the only machine here below 9 lb that lists PID temperature control. It weighs 8.6 lb and has a Thermoblock boiler.
- For PID temperature control below 9 lbBest Espresso Machine Under $500: 5 Picks Compared by Specs
It is the only machine here below 9 lb that lists PID temperature control. It weighs 8.6 lb and has a Thermoblock boiler.
