De'Longhi Dedica Duo
De'Longhi Dedica Duo (EC890WI)
For a narrow space
Its listed width is the smallest in this comparison. See the dimensions row in the table.
From the guide: Best Espresso Machine for Beginners
De'Longhi price: $249.95 on Nov 17, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 17, 2026.
Specifications
- milk system
- Commercial-style steam wand
- heating system
- Thermoblock
- grinder
- None in the manufacturer's specifications
- water tank
- 34.83 fl oz
- dimensions
- 13 x 5.9 x 12 (L x W x H)The page gives no unit.
- weight
- 10.36 lb
- pump pressure
- 15 bar
- warranty
- not stated
Manufacturer sources: www.delonghi.com
Compare with
Move the table sideways for all 4 machines, and scroll inside it for all specs.
| De'Longhi Dedica Duo | Breville Bambino | De'Longhi Stilosa | Breville Bambino Plus | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 17, 2026 | $249.95 | $299.95 | $149.95 | $499.95 |
| milk system | Commercial-style steam wand | Manual steam wand | Manual milk frother | Automatic steam wand, hands-free, adjustable milk temperature and texture |
| heating system | Thermoblock | ThermoJet, ready in 3 seconds, PID temperature control | Stainless steel boiler | ThermoJet, ready in 3 seconds, PID temperature control |
| grinder | None in the manufacturer's specifications | None in the manufacturer's specifications | None in the manufacturer's specifications | None in the manufacturer's specifications |
| water tank | 34.83 fl oz | 47 fl oz | 33.81 fl oz | 64 fl oz |
| dimensions | 13 x 5.9 x 12 (L x W x H)The page gives no unit. | 11.9 x 6.1 x 13.5 in (W x D x H) | 13.5 x 8.07 x 11.22 (L x W x H)The page gives no unit. | 11.9 x 7.4 x 14.3 in (W x D x H) |
| weight | 10.36 lb | 10.42 lb (4.725 kg) | 8.61 lb | 10.91 lb (4.95 kg) |
| pump pressure | 15 bar | 15 bar Italian pump | 15 bar | 15 bar Italian pump |
| warranty | not stated | 1 year limited | 1 year + 1 year with product registration | 2 year limited |
| De'Longhi Dedica Duo | Breville Bambino | De'Longhi Stilosa | Breville Bambino Plus | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For a narrow spaceBest Espresso Machine for Beginners: 5 Picks Compared by Specs
Its listed width is the smallest in this comparison. See the dimensions row in the table.
- For a narrow spaceBest Espresso Machine Under $300: 4 Picks Compared by Specs
No machine in this list has a smaller listed width. It has a Thermoblock heating system and a 34.83 fl oz water tank.
- For a narrow spaceBest Espresso Machine Under $500: 5 Picks Compared by Specs
No machine in this list has a smaller listed width. It has a Thermoblock heating system and a 34.83 fl oz water tank.
